BC-Actions les plus actives

BC - Actions les plus actives

L’Associated Press

Mercredi 11 février 2026 à 00h30 GMT + 9 21 min lecture

Dans cet article :

  • Premier choix de StockStory

    NVDA

    -0.36%

 QNCX  

 +124.92%  

 

 

 PHIO  

 +53.33%  

 

 

 ABP  

 +39.83%  

 

 

 AMZN  

 +1.38%  

NEW YORK (AP) — les prix du Nasdaq composite, du NYSE et du NYSE American ont coté parmi les actions les plus actives.

Actions les plus actives du Nasdaq :

Nom de l’action Volume Haut Low Dernier Changement
Quince Therapeutics Inc. 431 482 875 0,337 0,2459 0,2623 +0,1323
Phio Pharmaceuticals Corp. 103 198 206 1,45 1.24 1,295 +0,395
ABPRO Holdings Inc. 52 028 230 2,89 2.26 2.2701 +0,7501
Autozi Internet Techn. Global 34 828 252 1.13 0,8064 0,8143 -0,9257
NVIDIA Corp. 33 407 231 192,48 188,365 188,46 -1,58
Jiuzi Holdings Inc. 20 534 918 2.81 1,53 2,65 +1,29
Intel Corp. 19 649 707 50,5393 48,38 48,6134 -1,6266
iShares Bitcoin Trust ETF 19 324 785 39,36 38,49 38,85 -1,26
Amazon.com Inc. 15 944 830 212,24 206.411 210,50 +1,78
MDJM Ltd. 14 864 116 0,8868 0,73 0,7721 -1,5279
Technologue d’action de données ZW. Inc. 13 706 541 0,7267 0,61 0,7091 +0,0157
Addentax Group Corp. 13 451 540 0,637 0,3365 0,399 -0,0264
Terawulf Inc. 13 432 696 16,94 16.02 16,8334 +0,1834
Ondas Inc. 13 155 603 10,44 10.02 10,068 -0,272
Tian Ruixiang Holdings Ltd. 13 066 860 0,1245 0,1106 0,1143 -0,0184
Microbot Medical Inc. 13 032 164 2.01 1.87 1,89 +0,05
Plug Power Inc. 12 253 446 2.11 2.05 2,095 -0,005
Tesla Inc. 11 518 186 425.4801 417,00 422.7101 +5,3901
Jet.AI Inc. 11 361 351 0,1468 0,1363 0,1451 +0,003
Palantir Technologies Inc. 11 368 438 145,5599 143.352 144,30 +1,39
Netflix Inc. 10 923 497 84,66 82,30 84.085 +2,615
iShares Ethereum Trust ETF 10 841 140 15,38 15,03 15.1507 -0,8793
Micron Technology Inc. 10 826 125 382.23 366,06 380,60 -2,90
Alphabet Inc. 10 158 110 321,67 314,61 319.13 -5.19
SoFi Technologies Inc. 9 790 121 21,92 21,05 21.6413 +0,2913
Zoominfo Technologies Inc. 9 712 129 6,54 5,84 6,505 -0,815
IREN Ltd. 9 486 534 47,16 44,78 44.9199 -1.2301
Microsoft Corp. 9 311 347 423,68 414,71 420,88 +7,28
Reliance Global Group Inc. 9 236 897 0,2114 0,1844 0.1927 -0,0593
MARA Holdings Inc. 8 899 250 8,085 7,86 7,89 -0,17
Datavault AI Inc. 8 129 270 0,7665 0,73 0,7406 -0,0245
Cipher Mining Inc. 7 895 642 17.4226 16,65 16,865 +0,105
Datadog Inc. 7 877 669 133,44 123,33 131,34 +17,33
Rezolve AI PLC 7 582 440 2.92 2,69 2,695 -0,005
Alphabet Inc. 7 388 070 321,63 314,66 319.2077 -5.1923
Evogene Ltd. 7 277 410 1.19 1.07 1.0899 -0,0001
Strategy Inc. 7 201 248 137,7562 133,50 135,35 -3,09
Opendoor Technologies Inc. 7 085 410 5.08 4,92 5.005 +0,065
Rivian Automotive Inc. 6 911 276 15,50 14,84 15,425 +0,735
Bitfarms Ltd. 6 903 671 2.27 2.18 2,225 -0,035
Applied Digital Corp. 6 854 418 39,98 37,51 38,42 +0,16
Advanced Micro Devices Inc. 6 820 186 219,39 214,26 215.2348 -0,7652
Au-delà de la viande Inc. 6 770 796 0,817 0,7648 0,8154 +0,0456
DirectBooking Techno. Co. Ltd. 6 640 888 0,75 0,3096 0,3377 -0,0914
Robinhood Markets Inc. 6 428 111 88,08 85,24 87,275 +0,715
Centre européen de cire Inc. 6 294 827 5,75 5,71 5.7227 +1,7227
Goodyear Tire & Rubber Co., la 6 264 366 9,36 8,89 9,125 -1,395
Grab Holdings Limited 6 200 135 4,38 4.23 4,365 +0,105
CCH Holdings Ltd. 6 148 579 1.32 0,88 1.2401 -0,1099
Huntington Bancshares Inc. 6 086 735 19.006 18,49 18,92 -0,08
Super Micro Computer Inc. 5 978 829 34,35 33,35 33.7801 +0,2501
Credo Technology Group Holding 5 654 987 141,628 131.2601 135.445 +12,035
Apple Inc. 5 614 404 275,37 273,23 274,17 -0,45
WARNER BROS. DISCOVERY INC. 5 210 486 27,89 27,445 27,73 +0,52
PayPal Holdings Inc. 5 189 425 42,19 40,75 41,99 +0,84
Rigetti Computing Inc. 5 115 177 17,75 17.21 17.328 -0,262
Cisco Systems Inc. 5 072 692 88,185 86,65 87,81 +1,03
SanDisk Corp. 4 958 964 582.2801 546.1801 567,00 -16,40
Shopify Inc. 4 841 977 127,06 122,69 126,08 +7,68
Cleanspark Inc. 4 794 677 10.1099 9,745 9,89 -0,30
ImmunityBio Inc. 4 638 576 7.10 6.76 6,845 -0,085
ON Semiconductor Corp. 4 558 708 67,80 64.1539 66,68 +1,58
Palo Alto Networks Inc. 4 408 514 168,28 164,30 166,655 +0,655
Upwork Inc. 4 271 204 16,91 14.9501 15,81 -2,98
Nektar Therapeutics 4 246 961 55.4321 47,05 52,6935 +15,6235
Broadcom Inc. 4 244 308 348,01 342,08 345,30 +1,36
Liminatus Pharma Inc. 4 128 810 1.67 1,39 1,418 -0,032
Soundhound AI Inc. 4 124 733 9,00 8,755 8,827 +0,017
Fiserv Inc. 3 873 736 62,80 58,62 62,39 +2,25
Comcast Corp. 3 878 683 31,94 31,525 31,87 +0,26
SMX (Security Matters) PLC 3 806 596 18,70 13,79 17,64 +3,74
Confluent Inc. 3 645 909 30,635 30,57 30,595 +0,015
Rapt Therapeutics Inc. 3 615 400 57,80 57,715 57,765 -0,005
Rocket Lab Corp. 3 581 166 75.4899 72,27 74,275 -1,565
AGNC Investment Corp. 3 573 555 11.385 11.21 11.285 -0,055
COREWEAVE INC. 3 422 854 97,29 94,08 95,00 -1,79
Bit Digital Inc. 3 393 441 1,80 1,745 1,77 -0,04
QuantumScape Corp. 3 378 172 9,23 8,95 9,155 -0,015
Harvard Bioscience Inc. 3 348 605 0,63 0,55 0,5999 +0,0698
Decent Holding Inc. 3 258 096 0,2132 0,1701 0,1802 -0,0361
Riot Platforms Inc. 3 202 267 15,25 14,50 14,865 -0,105
Navitas Semiconductor Corp. 3 164 464 9.18 8,88 9,025 -0,195
American Airlines Group Inc. 3 169 813 15.1655 14,92 15,095 +0,105
Iveda Solutions Inc. 3 105 154 0,257 0,2365 0,25 -0,127
Eos Energy Enterprises Inc. 3 095 210 13.31 12,72 12.9202 -0,3198
Pagaya Technologies Ltd. 2 948 651 15,47 14.12 14,92 +0,73
Churchill Capital Corp. X 2 957 729 12,84 12.01 12,30 +1,30
Nebius Group N.V. 2 905 157 95.5522 91,66 92,925 +0,045
Amkor Technology Inc. 2 904 314 54,75 49,63 51,85 -0,67
Technologie biologique du parc HA 2 824 715 0,0905 0,0857 0,088 -0,0158
Velo3D Inc. 2 812 946 15,89 14,05 14,81 +1,11
Sidus Space Inc. 2 771 304 2.63 2.44 2,50 +0,04
Critical Metals Ltd. 2 752 305 12,38 11,70 11.8107 -0,1593
Humacyte Inc. 2 745 058 1.29 1.16 1.1699 -0,0501
Recursion Pharmaceuticals Inc. 2 719 989 4.08 3.93 4.045 +0,065
Microchip Technology Inc. 2 693 881 77,115 74,49 76,885 +2,475
AXT Inc. 2 586 648 27.13 24,52 24,98 -2,79
Diginex Ltd. 2 475 694 0,78 0,59 0,5947 -0.1913
Nasdaq Inc. 2 452 077 84,255 82.0267 83,88 -2.42
Hoth Therapeutics Inc. 2 431 240 0,8772 0,7704 0,8688 +0,0105

Actions les plus actives de la NYSE :

Nom de l’action Volume Haut Low Dernier Changement
Clear Channel Outdo.Hldgs Inc. 22 509 231 2,38 2.36 2.375 +0,185
Transocean Ltd. 20 194 494 5,60 5.28 5,335 -0,375
Snap Inc. 15 182 017 5.45 5.27 5.375 +0,185
Oscar Health Inc. 11 685 272 14.3696 13.2201 13,70 +1,04
Hims & Hers Health Inc. 11 105 885 19,38 18,52 18,555 -0,775
Oracle Corp. 9 606 976 162,13 156,96 161.0801 +4,4901
Ford Motor Co. 8 921 456 13.7151 13,61 13.683 +0,093
Evommune Inc. 8 315 534 30,00 21,80 23,105 +6,115
Kyndryl Holdings Inc. 7 943 183 11,85 10,63 11,83 +1,24
Nu Holdings Ltd. 7 915 990 17,525 17.04 17,495 -0,055
Coca-Cola Co., The 7 362 003 77,51 76.16 76,90 -1,07
Verizon Communications Inc. 6 722 361 47,28 46,77 47,26 +0,24
BigBear.ai Holdings Inc. 6 031 468 4,92 4.71 4,715 -0,155
Unity Software Inc. 5 673 016 29,20 27.7571 28,68 +1,15
Avantor Inc. 5 632 091 11,34 11.145 11.175 -0,055
ServiceNow Inc. 5 341 590 108,98 104,90 107.9671 +4,0971
Cleveland-Cliffs Inc. 5 287 913 12,28 11,97 12,24 -0,07
Stellantis N.V. 5 143 632 7,55 7,39 7,498 +0,188
Archer Aviation Inc. 5 059 896 7,55 7.315 7.345 -0,025
Pfizer Inc. 4 969 763 27,40 27,09 27,395 +0,345
Redwire Corp. 4 850 742 10,00 9,67 9,85 -0,24
Figma Inc. 4 735 529 24,285 21,90 23,995 +1,865
Bank of America Corp. 4 416 773 56,80 56,41 56,65 +0,24
Kenvue Inc. 4 347 223 18,47 18.165 18.375 +0,195
S&P Global Inc. 4 301 700 424,80 395,88 413,84 -30,35
Carnival Corp. 4 225 924 33,34 32,50 33.185 +0,375
Compass Inc. 4 092 882 13.13 12,815 12,98 +0,11
Cenovus Energy Inc. 4 038 095 21.12 20,81 21,045 +0,035
AMC Entertainment Holdings Inc 3 989 646 1.36 1.33 1,335 -0,005
AT & T Inc. 4 038 025 27,48 27.075 27,37 +0,26
Under Armour Inc. 3 963 750 7.46 7.03 7,075 -0,785
NuScale Power Corp. 3 956 802 17,68 17.08 17.415 -0,265
D-Wave Quantum Inc. 3 858 730 21,5186 20,65 20,96 -0,25
T1 Energy Inc. 3 630 521 7,665 7,25 7.38 -0,26
First Majestic Silver Corp. 3 615 764 23,9493 23,39 23.8303 +0,0803
SLB Ltd. 3 566 017 50,96 49,79 49,8793 -0,6607
Holding de la Norwegian Cruise Line 3 511 634 23,945 22,74 23.865 +1,015
SPOTIFY TECHNOLOGY S.A. 3 461 642 492,25 462,78 488.1003 +73,2603
Salesforce Inc. 3 437 021 199.10 190,75 197,645 +3,615
Snowflake Inc. 3 392 827 186,58 178,41 183.655 +7,705
IonQ Inc. 3 398 434 36,50 35,02 35.4799 -0,0001
Joby Aviation Inc. 3 389 861 10,7663 10,47 10,475 -0,215
CVS Health Corp. 3 343 569 78,36 73,00 77,965 +2,195
Williams Cos.Inc., The 3 280 822 71,58 68,97 69,04 +1,19
fuboTV Inc. 3 217 046 1,59 1,485 1,585 +0,095
Coupang Inc. 3 120 664 18,63 18.22 18.5186 -0,0214
Wells Fargo & Co. 3 095 240 95,00 94.10 94,47 -0,14
Blue Owl Capital Inc. 3 084 224 12,83 12.5101 12,785 +0,145
Roblox Corp. 3 077 034 76,58 72,51 72,67 -0,78
Uber Technologies Inc. 2 891 568 75,00 73,64 74,77 +0,86
UiPath Inc. 2 785 682 13.2964 12,95 13.2603 +0,2603
Harley-Davidson Inc. 2 880 003 21.3164 19.375 20,17 +0,03
Coeur Mining Inc. 2 714 016 23,26 22,63 23.01 -0,02
Coherent Corp. 2 681 026 233,60 225,18 231,75 -10,71
NIKE Inc. 2 636 020 63,435 62,29 63,25 +0,84
Hecla Mining Co. 2 590 810 23,86 23.43 23.645 -0,295
Bloom Energy Corp. 2 514 157 155.1199 142,68 149,59 -5,58
Corning Inc. 2 508 752 131,05 127.8131 130.245 -1,145
Reddit Inc. 2 502 551 152,14 143,51 150,49 +8,75
Freeport-McMoRan Inc. 2 429 158 63,3248 62,07 62,71 -0,90
Under Armour Inc. 2 376 557 7,27 6.81 6,8502 -0,8098
Toast Inc. 2 358 391 29,73 28,90 29,59 +0,94
Permian Resources Corp. 2 322 265 16,92 16,74 16.875 -0,265
Kosmos Energy Ltd. 2 269 347 1,59 1,525 1,575 +0,025
Rocket Companies Inc. 2 270 696 20,22 19,62 19,85 +0,24
Yext Inc. 2 236 627 5.66 5,50 5.51 +0,60
Amer Sports Inc. 2 113 389 41,23 39,80 40.1619 +0,6219
UWM Holdings Corp. 2 094 252 4,84 4.67 4,805 +0,175
Exxon Mobil Corp. 2 057 510 151,36 149,82 150.3401 -0,8699
Asana Inc. 2 045 882 8,7568 8,25 8.5801 +0,3601
Gamestop Corp. 1 958 268 24,95 24.02 24,83 +0,19
Cloudflare Inc. 1 946 817 182,00 174,89 180,04 +6,29
Boston Scientific Corp. 1 942 341 75,42 74.5401 74,59 +0,47
Samsara Inc. 1 929 814 28,20 27,31 28.03 +0,80
Kinder Morgan Inc. 1 876 990 31,54 31.02 31,04 +0,05
Walt Disney Co., The 1 816 873 110,53 107,88 110.18 +3,05
Circle Internet Group Inc. 1 797 592 60,70 58,30 59,66 -0,44
Planet Labs PBC 1 781 568 23,98 22,83 23,27 -0,75
Amentum Holdings Inc. 1 768 345 33,75 31,90 33.10 -3,49
Pinterest Inc. 1 762 929 20,81 20,27 20,72 +0,58
Coty Inc. 1 745 056 2,675 2,55 2,645 +0,095
Vestis Corp. 1 742 572 9,7999 8,81 9,09 +1,77
HP Inc. 1 733 756 20,00 19,60 19,975 +0,545
Baytex Energy Corp. 1 651 339 3,63 3.5592 3.5831 -0,0069
Barrick Mining Corp. 1 652 646 46,78 46,31 46,63 0,00
Oklo Inc. 1 615 932 76,365 72,74 72.965 -2,085
Transfert d’énergie L.P. 1 594 847 18,09 18.01 18,045 -0,005
Amphenol Corp. 1 519 188 147,229 143,52 146,00 +1,80
Masco Corp. 1 485 186 78,80 75,40 78,00 +6,39
Vertiv Holdings Co. 1 471 505 206,35 197,38 201,275 -0,725
Lumen Technologies Inc. 1 433 915 7,865 7,635 7,845 +0,075
JPMorgan Chase & Co. 1 365 672 326.125 322,00 324,71 +2,61
Bristol-Myers Squibb Co. 1 361 839 61,45 60,36 60,52 -0,25
SeaDrill Ltd. 1 351 270 41,37 39,65 39,95 -1,23
AMPRIUS TECHNOLOGIES INC 1 346 030 12,56 11,88 11,92 -0,57
Zeta Global Holdings Corp. 1 337 439 17,61 16.8715 17.3993 +0,4293
Vistra Corp. 1 330 509 161,42 155,98 156,06 +3,09
Merck & Co. Inc. 1 329 931 118,18 116,35 116,745 -0,905
Eagle Point Credit Co. Inc. 1 320 891 4,84 4.63 4,635 -0,255
Halliburton Co. 1 303 979 35,21 33,975 34,025 -0,875

Actions les plus actives de la NYSE American :

| Nom de l’action | Volume | Haut | Low | Dernier | Changement | | Vizsla Silver Corp. | 9 418 757 | 3,85 | 3,58 | 3.72 | -0,36 | | BitMine Immersion Techno. Inc. | 8 890 682 | 21.13 | 20,52 | 20,765 | -0,685 | | Atlasclear Holdings Inc. | 7 706 470 | 0,2825 | 0,2437 | 0,2467 | -0,0086 | | Nuburu Inc. | 7 467 734 | 0,1522 | 0,147 | 0,1479 | -0,0004 | | SRX HealthSolutions Inc. | 6 184 438 | 0,1285 | 0,1076 | 0,127 | +0,017 | | United States Antimony Corp. | 5 931 849 | 9,00 | 8,24 | 8,368 | +0,138 | | B2Gold Corp. | 3 996 862 | 5,495 | 5.36 | 5,485 | +0,045 | | Denison Mines Corp. | 3 216 469 | 3,98 | 3.90 | 3.94 | -0,01 | | Dakota Gold Corp. | 2 952 135 | 6,085 | 5.72 | 6.07 | -0,52 | | Energy Fuels Inc. | 2 879 135 | 23,04 | 21,94 | 22,075 | -1,025 | | New Gold Inc. | 2 611 873 | 11.49 | 11,20 | 11.3598 | -0,0102 | | Hyperscale Data Inc. | 2 593 480 | 0,2088 | 0,2013 | 0.2015 | -0,0022 | | VolitionRX Ltd. | 2 569 316 | 0,2792 | 0,2624 | 0,2641 | +0,0114 | | Amériques Gold & Silver Corp. | 2 315 539 | 8,66 | 8.10 | 8,2255 | +0,2255 | | TRX Gold Corp. | 2 085 090 | 1,86 | 1.73 | 1,7789 | -0,0511 | | Silvercorp Metals Inc. | 1 596 548 | 11.19 | 10,55 | 10.72 | -0,06 | | Uranium Energy Corp. | 1 509 027 | 17,30 | 16,91 | 17.135 | +0,035 | | Northern Dynasty Minls Ltd. | 1 445 123 | 2.09 | 2.01 | 2.015 | -0,075 | | Signing Day Sports Inc. | 1 171 332 | 0,1816 | 0,1687 | 0,1764 | -0,0047 | | I-80 Gold Corp. | 990 848 | 2,00 | 1,92 | 1,935 | -0,065 | | Mines d’argent et d’or Avino Ltd. | 901 928 | 10,78 | 10,30 | 10,565 | -0,195 | | Paramount Gold Nevada Corp. | 901 619 | 2.28 | 2.1101 | 2,245 | -0,055 | | Equinox Gold Corp. | 840 737 | 15,675 | 15,38 | 15,59 | +0,06 | | Galiano Gold Inc. | 787 465 | 2.92 | 2,795 | 2,875 | +0,055 | | your-Energy Inc. | 683 527 | 1.69 | 1,6335 | 1.6406 | -0,0394 | | GoldMining Inc. | 671 445 | 1,555 | 1.52 | 1.52 | -0,03 | | Gold Resource Corp. | 626 221 | 1,65 | 1,57 | 1,595 | -0,085 | | Ocean Power Technologies Inc. | 622 989 | 0,482 | 0,4537 | 0,4613 | -0,0096 | | Phaos Technology Holdings (Cay | 603 752 | 6,33 | 5,9059 | 6,20 | -0,07 | | Ring Energy Inc. | 588 984 | 1.33 | 1.2801 | 1,295 | -0,035 | | New Found Gold Corp. | 586 156 | 3.02 | 2.91 | 2.92 | -0,04 | | Novabay Pharmaceuticals Inc. | 543 922 | 0,8092 | 0,72 | 0,7741 | +0,0368 | | Taseko Mines Ltd. | 516 630 | 8.1921 | 7,98 | 8.105 | -0,135 | | Western Copper & Gold Corp. | 472 863 | 3.34 | 3.18 | 3.19 | -0,16 | | Comstock Inc. | 460 848 | 2,89 | 2,745 | 2,78 | -0,07 | | Gold Royalty Corp. | 447 185 | 4.52 | 4.3817 | 4.455 | -0,025 | | Protalix BioTherapeutics Inc. | 425 205 | 2,7939 | 2,69 | 2,705 | -0,095 | | Machines Inhabituelles Inc. | 415 263 | 13,84 | 13.23 | 13,36 | -0,57 | | Platinum Group Metals Ltd. | 394 756 | 2,54 | 2.4201 | 2,435 | -0,095 | | Trilogy Metals Inc. | 391 357 | 4,73 | 4.57 | 4,595 | -0,155 | | AgEagle Aerial Systems Inc. | 382 838 | 1.13 | 1.08 | 1,095 | -0,025 | | NovaGold Resources Inc. | 379 052 | 10.1399 | 9,92 | 10.10 | +0,09 | | Mines Intl Tower Hill Ltd. | 371 399 | 2,67 | 2,52 | 2,54 | -0,11 | | Vista Gold Corp. | 360 346 | 2.7571 | 2.62 | 2,74 | +0,02 | | Westwater Resources Inc. | 355 243 | 0,978 | 0,9561 | 0,9618 | +0,0018 | | Integra Resources Corp. | 339 000 | 3.67 | 3,585 | 3.6365 | -0,0235 | | KULR Technology Group Inc. | 315 175 | 3.16 | 3.02 | 3.08 | -0,11 | | Azitra Inc. | 293 725 | 0,2066 | 0.1873 | 0.1941 | -0,0068 | | Perspective Therapeutics Inc. | 277 349 | 4,885 | 4.6843 | 4,705 | -0,135 | | Volato Group Inc. | 274 757 | 0,4723 | 0,45 | 0,4575 | -0,0285 | | Standard Lithium Ltd. | 262 569 | 4.40 | 4.245 | 4,295 | -0,085 | | Brazil Potash Corp. | 250 297 | 2,80 | 2,55 | 2,55 | -0,24 | | Titan Mining Corp. | 242 173 | 4,525 | 4.16 | 4.20 | -0,11 | | Cornerstone Strat.Val.Fd Inc. | 239 670 | 8.15 | 8.11 | 8.11 | -0,01 | | Bataillon Oil Corp. | 223 938 | 2,80 | 2,68 | 2,70 | -0,15 | | Aris Mining Corp. | 212 510 | 19,28 | 18,27 | 19.10 | +0,41 | | Nanoviricides Inc. | 204 217 | 1.02 | 0,95 | 0,978 | +0,043 | | Dolly Varden Silver Corp. | 202 099 | 4.8317 | 4.72 | 4.79 | +0,02 | | Castellum Inc. | 197 350 | 0,90 | 0,87 | 0,885 | +0,015 | | Amaze Holdings Inc. | 196 367 | 0,4165 | 0,3903 | 0,3953 | -0,0167 | | Starfighters Space Inc. | 186 220 | 5.2683 | 4,88 | 5.07 | -0,11 | | Orla Mining Ltd. (nouveau) | 177 436 | 17,49 | 17,095 | 17.425 | +0,085 | | Gamco Gl.Gold Nat.Res.&Inc.Tr. | 161 487 | 5,6332 | 5,59 | 5.61 | 0,00 | | New Pacific Metals Corp. | 144 985 | 3,8999 | 3,78 | 3.81 | -0,05 | | Lineage Cell Therapeutics Inc. | 129 558 | 1,74 | 1,655 | 1,713 | +0,043 | | Genius Group Ltd. | 129 212 | 0,4569 | 0,4308 | 0,4351 | -0,0096 | | Indonesia Energy Corp. Ltd. | 128 473 | 3.72 | 3.5301 | 3,5568 | -0,1632 | | Fondation du Fonds de Rendement Total | 128 379 | 7,76 | 7.72 | 7,735 | -0,005 | | Radiant Logistics Inc. | 124 649 | 7,965 | 7.45 | 7,86 | +0,82 | | Hyliion Holdings Corp. | 118 365 | 2.16 | 2.07 | 2.10 | -0,04 | | Theriva Biologics Inc. | 117 837 | 0.1939 | 0,1904 | 0.1923 | +0,0023 | | Mega Matrix Inc. | 105 020 | 0,8622 | 0,8192 | 0,8622 | +0,0412 | | AIM ImmunoTech Inc. | 98 963 | 1.02 | 0,9401 | 0,9904 | +0,0203 | | Cleancore Solutions Inc. | 89 290 | 0,2827 | 0,2733 | 0,2758 | +0,0004 | | High Roller Indicator Invtors Inc. | 88 512 | 5.0038 | 4.71 | 4.82 | -0,23 | | Ivanhoe Electric Inc. | 84 222 | 18.16 | 17,20 | 17.485 | -0,495 | | Neub.Real Esta.Secur.Inc.Fund | 80 958 | 3.0586 | 3.0459 | 3,055 | +0,015 | | Cboe Global Markets Inc. | 78 364 | 283,13 | 278,03 | 278.255 | -2,625 | | Austin Gold Corp. | 73 248 | 2.13 | 2.01 | 2.02 | -0,07 | | Fonds de revenus des services publics Reaves | 70 457 | 39.10 | 38.7501 | 39,05 | +0,46 | | Imperial Oil Ltd. | 70 283 | 114,65 | 112,45 | 113.005 | -1,335 | | cbdMD Inc. | 69 437 | 0,8794 | 0,8014 | 0,8014 | -0,0509 | | Gran Tierra Energy Inc. | 67 450 | 5.74 | 5,58 | 5,60 | -0,10 | | Kartoon Studios Inc. | 65 691 | 0,73 | 0,71 | 0,7299 | +0,0157 | | MAIA Biotechnology Inc. | 87 665 | 1,98 | 1,913 | 1,925 | -0,055 | | Multi Ways Holdings Ltd. | 59 527 | 0,2393 | 0,221 | 0,238 | 0,00 | | Crédit Suisse High Yld Crd Fnd | 58 468 | 2.0092 | 2,00 | 2,00 | 0,00 | | Myomo Inc. | 55 271 | 0,822 | 0,7912 | 0,8217 | +0,0116 | | IGC Pharma Inc. | 54 473 | 0,2599 | 0,2534 | 0,2568 | +0,0034 | | Neuberger Berm.En.Inf.+Inc.Fd. | 50 402 | 9,58 | 9.4914 | 9,54 | +0,02 | | Pineapple Financial Inc. | 50 375 | 0,7143 | 0,70 | 0,7001 | +0,0002 | | Invesco Advantage Mun.Inc.TrII | 50 403 | 9,26 | 9.1569 | 9,25 | +0,07 | | Oragenics Inc. | 49 370 | 0,7107 | 0,688 | 0,688 | -0,0061 | | OS Therapies Inc. | 46 794 | 1.31 | 1.2825 | 1.2865 | -0,0135 | | Xtant Medical Holdings Inc. | 45 859 | 0,6498 | 0,61 | 0,61 | +0,0117 | | BiomX Inc. | 45 756 | 5,50 | 4,54 | 5.34 | +0,81 | | ChowChow Cloud Int.Hldgs Ltd. | 45 635 | 0,4353 | 0,4014 | 0,4022 | -0,0378 | | Aeon Biopharma Inc. | 44 641 | 1.0752 | 1.04 | 1.05 | 0,00 | | Abundia Global Impact Grp. Inc | 42 287 | 3,028 | 2,912 | 2,9592 | -0,0508 | | Metalla Royalty&Streaming Ltd. | 40 587 | 7,935 | 7,77 | 7,885 | +0,015 |

Conditions d’utilisation et politique de confidentialité

Tableau de bord de confidentialité

Plus d’infos

Voir l'original
Cette page peut inclure du contenu de tiers fourni à des fins d'information uniquement. Gate ne garantit ni l'exactitude ni la validité de ces contenus, n’endosse pas les opinions exprimées, et ne fournit aucun conseil financier ou professionnel à travers ces informations. Voir la section Avertissement pour plus de détails.
  • Récompense
  • Commentaire
  • Reposter
  • Partager
Commentaire
Ajouter un commentaire
Ajouter un commentaire
Aucun commentaire
  • Épingler