Mercados
Analysis of the core performance of the broader market: BTC was reported at $111,200, up 0.42% in 24h, with support of 108,000 and resistance of 115,000. ETH was reported at $4008, up 0.58% in 24h, with support at 3900 and resistance at 4300. ALTCOINS RPK, PIXELVERSE, AND DIN SURGED 36.6%, 25.18%, AND 22.78%, RESPECTIVELY. The Fear of Corruption Index is in the "fear" range at 28 points. It is recommended to remain cautious, allocate 6:4 to BTC and ETH, control positions within 20% of total assets, and pay close attention to regulatory policies and institutional trends. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$87.23 | -1.12% | R$16.95M | R$10.23B | NegociaçãoDetalhes | ||
R$608,067.25 | -0.71% | R$12.15B | R$12.12T | NegociaçãoDetalhes | ||
R$22,138.88 | -1.51% | R$6.54B | R$2.67T | NegociaçãoDetalhes | ||
R$5.45 | -0.022% | R$705.49B | R$989.36B | Comprar criptomoedasDetalhes | ||
R$6,435.54 | -0.33% | R$174.86M | R$895.70B | NegociaçãoDetalhes | ||
R$13.32 | -2.20% | R$1.35B | R$798.31B | NegociaçãoDetalhes | ||
R$1,070.99 | -3.81% | R$897.67M | R$585.64B | NegociaçãoDetalhes | ||
R$5.45 | +0.03% | R$62.48M | R$415.16B | NegociaçãoDetalhes | ||
R$0.02513 | +3.57% | R$476.64K | R$226.24B | NegociaçãoDetalhes | ||
R$22,132.38 | -1.36% | R$29.60K | R$188.01B | NegociaçãoDetalhes | ||
R$1.76 | +1.36% | R$58.73M | R$167.03B | NegociaçãoDetalhes | ||
R$1.08 | -1.76% | R$277.88M | R$164.53B | NegociaçãoDetalhes | ||
R$3.70 | -2.19% | R$36.19M | R$135.37B | NegociaçãoDetalhes | ||
R$607,073.69 | -0.91% | R$74.51K | R$77.09B | NegociaçãoDetalhes | ||
R$100.55 | -1.76% | R$35.78M | R$70.07B | NegociaçãoDetalhes | ||
R$5.45 | -0.01% | R$63.84K | R$68.03B | NegociaçãoDetalhes | ||
R$23,834.05 | -1.59% | R$95.43K | R$59.18B | NegociaçãoDetalhes | ||
R$1.78 | -2.23% | R$19.19M | R$57.28B | NegociaçãoDetalhes | ||
R$2,870.21 | -1.75% | R$16.43M | R$57.23B | NegociaçãoDetalhes | ||
R$208.87 | -4.95% | R$128.16M | R$56.55B | NegociaçãoDetalhes |
Índice Fear and Greed
28 (Fear)
Como você se sente em relação ao mercado atual?
51.82%48.18%