Mercados
Analysis of the core performance of the broader market: BTC is currently trading at $108,625.1, up 0.35% in 24 hours. ETH was at $4,391.93, down 0.01%, with strong institutional inflows showing confidence in the ecosystem. AMONG ALTCOINS, WIFI ROSE 91.64%, LAUNCHCOIN3S ROSE 66.72%, AND PINEYE ROSE 62.08%, SHOWING HIGH INVESTOR ENTHUSIASM. The short-term strategy suggests that BTC pulls back to $105,000 and buys in batches, ETH is placed at $4,300, and the take-profit and stop-loss are 112,000/104,000 and $4,600/4,200, respectively. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$90.10 | -1.20% | R$15.89M | R$10.76B | NegociaçãoDetalhes | ||
R$591,882.33 | +1.01% | R$6.89B | R$11.78T | NegociaçãoDetalhes | ||
R$23,393.27 | -1.85% | R$5.38B | R$2.82T | NegociaçãoDetalhes | ||
R$5.42 | -0.01% | R$481.71B | R$911.16B | Comprar criptomoedasDetalhes | ||
R$14.98 | -0.1% | R$1.12B | R$891.21B | NegociaçãoDetalhes | ||
R$4,587.03 | -1.33% | R$39.34M | R$638.45B | NegociaçãoDetalhes | ||
R$1,068.91 | -1.66% | R$627.43M | R$578.19B | NegociaçãoDetalhes | ||
R$5.42 | -- | R$52.70M | R$387.86B | NegociaçãoDetalhes | ||
R$0.03548 | +4.99% | R$449.07K | R$319.39B | NegociaçãoDetalhes | ||
R$23,348.37 | -1.39% | R$34.69K | R$203.00B | NegociaçãoDetalhes | ||
R$1.82 | -1.06% | R$46.91M | R$173.06B | NegociaçãoDetalhes | ||
R$1.14 | -1.33% | R$225.42M | R$172.14B | NegociaçãoDetalhes | ||
R$4.34 | -0.91% | R$70.65M | R$158.61B | NegociaçãoDetalhes | ||
R$122.06 | -2.87% | R$67.79M | R$82.77B | NegociaçãoDetalhes | ||
R$591,106.35 | +0.75% | R$104.72K | R$75.13B | NegociaçãoDetalhes | ||
R$5.42 | -- | R$180.15K | R$67.36B | NegociaçãoDetalhes | ||
R$233.37 | -3.02% | R$130.25M | R$63.19B | NegociaçãoDetalhes | ||
R$24,609.95 | -0.53% | R$72.71K | R$62.02B | NegociaçãoDetalhes | ||
R$17.36 | -1.30% | R$50.72M | R$61.97B | NegociaçãoDetalhes | ||
R$1.94 | +1.61% | R$35.64M | R$61.03B | NegociaçãoDetalhes |
Índice Fear and Greed
49 (Normal)
Como você se sente em relação ao mercado atual?
49.5%50.5%