Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,387.40 | +5.20% | $1.26B | $1.82T | TradeDetails | ||
| $3,028.05 | +4.49% | $354.32M | $365.47B | TradeDetails | ||
| $1.00 | +0.018% | $93.32B | $184.56B | Buy CryptoDetails | ||
| $2.18 | +1.43% | $96.79M | $132.06B | TradeDetails | ||
| $892.20 | +4.55% | $6.48M | $122.88B | TradeDetails | ||
| $141.87 | +4.32% | $68.57M | $79.35B | TradeDetails | ||
| $1.00 | -0.01% | $13.55M | $76.00B | TradeDetails | ||
| $0.2779 | +1.06% | $4.43M | $26.31B | TradeDetails | ||
| $3,025.70 | +4.37% | $18.59K | $26.12B | TradeDetails | ||
| $0.002818 | +1.42% | $101.04K | $25.36B | TradeDetails | ||
| $0.1527 | +2.41% | $22.06M | $23.20B | TradeDetails | ||
| $0.4297 | +4.06% | $3.69M | $15.73B | TradeDetails | ||
| $91,238.90 | +5.30% | $49.61K | $11.40B | TradeDetails | ||
| $543.09 | +2.32% | $5.27M | $10.83B | TradeDetails | ||
| $34.81 | +4.44% | $16.85M | $9.42B | TradeDetails | ||
| $13.34 | +4.37% | $3.64M | $9.29B | TradeDetails | ||
| $9.68 | +0.51% | $19.65K | $8.93B | TradeDetails | ||
| $0.2535 | +2.14% | $3.46M | $8.19B | TradeDetails | ||
| $3,265.73 | +4.61% | $11.47K | $7.72B | TradeDetails | ||
| $0.9994 | +0.01% | $46.14K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%