Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC was reported at $115,000, up 0.51% in 24h, with support of 112,000 and resistance of 116,000. ETH is at $4,189, up 0.75% in 24h, with support at 4,100 and resistance at 4,300. Altcoins BDIN, GMWAGMI, and SYLO rose 30.8%, 26.84%, and 25.34%, respectively. The fear of corruption index is 40, which is in the "fear" stage. It is recommended to diversify allocation, control positions, and pay attention to regulatory policies and institutional trends. Cautious optimism in the medium term. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Pre-Seed | Gaming | -- | R$21.54M | 2025-03-24 | ||
| -- | Gaming | -- | R$16.15M | 2025-03-24 | ||
| Seed | Infra Oracle | -- | R$64.62M | 2025-03-24 | ||
| M&A | Tools Data & Analysis | -- | -- | 2025-03-24 | ||
| -- | DeFi Insurance | -- | R$215.42M | 2025-03-23 | -- | |
| Strategic | DeFi Restaking LSD | -- | R$26.92M | 2025-03-23 | ||
| Community | Infra | -- | R$5.38M | 2025-03-23 | -- | |
| Public Sale | FHE Infra AI Privacy | R$1.07B | R$21.54M | 2025-03-23 | -- | |
| Pre-A | Infra Compliance Solutions | -- | R$9.15M | 2025-03-21 | G A | |
| -- | Infra Layer1 AI Agent AI | -- | R$26.92M | 2025-03-21 | ||
| M&A | CeFi CEX | -- | -- | 2025-03-20 | ||
| Pre-Seed | Infra Layer1 AI | -- | -- | 2025-03-19 | ||
| M&A | CeFi | -- | -- | 2025-03-19 | ||
| Pre-Seed | RWA Real Estate | -- | R$13.46M | 2025-03-19 | ||
| M&A | -- | -- | R$8.07B | 2025-03-19 | ||
| Seed | DeFi RWA | -- | R$32.85M | 2025-03-19 | ||
| Seed | DeFi DEX | -- | R$26.92M | 2025-03-19 | ||
| -- | Infra Storage Network | -- | R$753.98M | 2025-03-19 | ||
| IDO | DeFi Restaking LSD | R$134.64M | R$6.73M | 2025-03-19 | -- | |
| Strategic | Infra Wallet MPC | -- | -- | 2025-03-19 |
Índice Fear and Greed
51 (Normal)
Como você se sente em relação ao mercado atual?
53.7%46.3%