Mercados
Core performance of the broader market: BTC at $110,805.3, up 0.07% in 24h, short-term volatile but long-term bullish, support at $109,331.4, resistance at $112,009.6, ETH at $4,321.61, down more than 4%, short-term pressure but good outlook, support at $4,265.53, resistance at $4,478.45. Liquidity is healthy, BTC is stable, ETH engagement is high, Fear of Greed Index is 48, and market sentiment is neutral. In the short term, it is recommended that BTC be placed in batches around $109,000, and ETH should be bought around $4,300, with a control position of 20%-30% and medium risk. In the medium term, it is recommended that BTC account for 60% and ETH account for 40%, and pay attention to policy and institutional dynamics. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.0002088 | +4.53% | R$99.56K | R$183.75K | NegociaçãoDetalhes | ||
R$0.004485 | -- | R$194.80K | R$179.40K | NegociaçãoDetalhes | ||
R$0.00003534 | -0.75% | R$98.63K | R$176.73K | NegociaçãoDetalhes | ||
R$0.001011 | -29.86% | R$212.84K | R$174.20K | NegociaçãoDetalhes | ||
R$0.01501 | -0.21% | R$96.30K | R$173.58K | NegociaçãoDetalhes | ||
R$0.0002625 | -3.60% | R$90.02K | R$170.64K | NegociaçãoDetalhes | ||
R$0.0003823 | +3.28% | R$97.91K | R$170.63K | NegociaçãoDetalhes | ||
R$0.0001054 | -0.92% | R$93.79K | R$169.51K | NegociaçãoDetalhes | ||
R$0.001493 | -0.41% | R$96.14K | R$169.44K | NegociaçãoDetalhes | ||
R$0.001671 | +12.68% | R$106.17K | R$167.18K | NegociaçãoDetalhes | ||
R$0.00001642 | -3.86% | R$86.08K | R$164.23K | NegociaçãoDetalhes | ||
R$0.002195 | -2.73% | R$97.81K | R$163.57K | NegociaçãoDetalhes | ||
R$0.002875 | -0.42% | R$99.83K | R$163.04K | NegociaçãoDetalhes | ||
R$0.00001954 | +88.51% | R$197.29K | R$160.26K | NegociaçãoDetalhes | ||
R$0.01665 | -1.57% | R$45.66K | R$157.21K | NegociaçãoDetalhes | ||
R$0.007472 | +0.05% | R$93.52K | R$156.92K | NegociaçãoDetalhes | ||
R$0.0004282 | -14.41% | R$126.67K | R$155.05K | NegociaçãoDetalhes | ||
R$0.00001722 | -28.64% | R$127.49K | R$151.58K | NegociaçãoDetalhes | ||
R$0.006313 | -22.60% | R$204.67K | R$146.77K | NegociaçãoDetalhes | ||
R$0.01392 | -2.44% | R$88.45K | R$146.16K | NegociaçãoDetalhes |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
50%50%