

Reform DAO(RFRM) Price Live Chart
Reform DAO(RFRM) price today is $0.02733, with a 24-hour trading volume of $161.41K and as such Reform DAO(RFRM) has a market cap of $851.03K, giving it a market dominance of 0.00066%. The Reform DAO(RFRM) price moved -0.69% in the last 24 hours.
RFRM Price Data
- 24h Turnover$161.41K
- All-Time High(ATH)$0.6919
- 24h High$0.02769
- All-Time Low(ATL)$0.01661
- 24h Low$0.02714
RFRM Market Cap Infos
- Market Cap$851.03K
- Fully Diluted Valuation$27.33M
- Market Cap/FDV3.11%
- Market SentimentPositive
RFRM Supply
- Circulating Supply31.13M RFRM
- Total Supply1B RFRM
- Max Supply1B RFRM
*Data is for reference only
Reform DAO(RFRM) is predicted to average $0.02733 in 2025, with a potential swing between the lowest price $0.01639 and the highest price $0.03334. By 2035, Reform DAO(RFRM) price could reach to $0.1294, offering a potential +226.00% return from today’s Reform DAO price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01639 | $0.03334 | $0.02733 | -- |
2026 | $0.02699 | $0.03185 | $0.03033 | +11.00% |
2027 | $0.02238 | $0.04073 | $0.03109 | +13.00% |
2028 | $0.0219 | $0.05315 | $0.03591 | +31.00% |
2029 | $0.03072 | $0.05923 | $0.04453 | +62.00% |
2030 | $0.04721 | $0.05707 | $0.05188 | +89.00% |
2031 | $0.04793 | $0.07463 | $0.05447 | +99.00% |
2032 | $0.03485 | $0.07423 | $0.06455 | +136.00% |
2033 | $0.06245 | $0.1006 | $0.06939 | +153.00% |
2034 | $0.0731 | $0.09351 | $0.085 | +211.00% |
2035 | $0.07944 | $0.1294 | $0.08926 | +226.00% |
Reform DAO(RFRM) price has moved -0.69% in the last 24 hours, and +1.71% in the past 7 days. The price of Reform DAO(RFRM) is -8.44% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00001092 | +0.04% |
24H | -$0.0001898 | -0.69% |
7D | +$0.0004594 | +1.71% |
30D | -$0.002519 | -8.44% |
1Y | +$0 | -- |
Reform DAO(RFRM) Credibility Indicators
About Reform DAO (RFRM)
Contract

0xea3eed8...8d6de9a5e
Explorers
etherscan.io
Website
reformdao.com
Community
Reform DAO (RFRM) Investors
