Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 492 cryptocurrencies.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.009638 | +3.31% | $5.97K | $7.30M | TradeDetails | ||
$0.008185 | +3.31% | $17.46K | $10.69K | TradeDetails | ||
$2.92 | +3.31% | $5.99M | $602.65M | TradeDetails | ||
$0.001132 | +3.29% | $15.39K | $52.34K | TradeDetails | ||
$2.09 | +3.27% | $452.63K | $3.51B | TradeDetails | ||
$0.000000983 | +3.25% | $274.98 | $8.06K | TradeDetails | ||
$0.0004992 | +3.22% | $18.13K | $890.99K | TradeDetails | ||
$0.004427 | +3.16% | $17.27K | $275.88K | TradeDetails | ||
$0.0003063 | +3.16% | $15.98K | $294.37K | TradeDetails | ||
$0.001295 | +3.15% | $16.41K | $925.01K | TradeDetails | ||
$0.005923 | +3.04% | $786.51K | $2.29M | TradeDetails | ||
$0.1625 | +3.04% | $16.66K | $600.63K | TradeDetails | ||
$0.007349 | +3.02% | $17.01K | $485.21K | TradeDetails | ||
$0.002016 | +3.01% | $19.04K | $206.49K | TradeDetails | ||
$0.0006373 | +2.99% | $17.65K | $529.95K | TradeDetails | ||
$0.1203 | +2.99% | $638.08K | $328.50M | TradeDetails | ||
$0.003774 | +2.97% | $29.90K | $8.63M | TradeDetails | ||
$0.0008949 | +2.96% | $16.50K | $707.54K | TradeDetails | ||
$0.002624 | +2.94% | $17.06K | $62.75K | TradeDetails | ||
$0.06843 | +2.90% | $19.09K | $6.84M | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.38%47.62%