Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$106,836.20 | -0.1% | $585.76M | $2.12T | TradeDetails | ||
$3,892.08 | -0.28% | $367.40M | $469.76B | TradeDetails | ||
$1.00 | +0.0056% | $52.18B | $181.86B | Buy CryptoDetails | ||
$1,085.30 | -3.43% | $16.40M | $151.05B | TradeDetails | ||
$2.35 | -0.55% | $74.96M | $141.00B | TradeDetails | ||
$186.23 | -0.69% | $82.17M | $101.85B | TradeDetails | ||
$1.00 | -- | $5.19M | $75.95B | TradeDetails | ||
$0.004421 | +8.15% | $101.30K | $39.79B | TradeDetails | ||
$3,876.60 | -0.19% | $1.51K | $32.91B | TradeDetails | ||
$0.3143 | +0.58% | $3.95M | $29.75B | TradeDetails | ||
$0.189 | +0.23% | $26.26M | $28.62B | TradeDetails | ||
$0.632 | -0.75% | $2.13M | $23.10B | TradeDetails | ||
$106,535.60 | -0.26% | $12.73K | $13.52B | TradeDetails | ||
$0.9991 | +0.06% | $30.84K | $12.12B | TradeDetails | ||
$16.84 | -0.17% | $2.34M | $11.73B | TradeDetails | ||
$4,200.46 | +0.02% | $17.35K | $10.41B | TradeDetails | ||
$0.3112 | -1.18% | $1.32M | $9.95B | TradeDetails | ||
$36.53 | +1.97% | $19.60M | $9.89B | TradeDetails | ||
$461.53 | -3.21% | $918.09K | $9.20B | TradeDetails | ||
$2.48 | +1.27% | $5.15M | $9.01B | TradeDetails |
Japonya Finans Ofisi, bankaların yatırım amacıyla Kripto Varlıklar satın alma ve tutmalarına izin vermeyi planlıyor.Grayscale, en son Solana araştırma raporunu yayınladı: SOL, enflasyona göre ayarlandıktan sonra yaklaşık %3 getiri sağlıyor, yılın başından itibaren ortalama işlem ücreti yalnızca 0,02 dolar.