Top Polkadot Ekosistemi Coins by Market Capitalization
List of top Polkadot Ekosistemi coins by market cap. The current Polkadot Ekosistemi coin market cap is $17.49B , which has changed by -1.06% in the past 24 hours; the Polkadot Ekosistemi coin trading volume is $12.06M, which has changed by -0.29% in the past 24 hours. There are 71 cryptocurrencies in the Polkadot Ekosistemi coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $17.20 | -0.67% | $6.88M | $11.99B | TradeDetails | ||
| $2.90 | -0.47% | $1.83M | $4.41B | TradeDetails | ||
| $9.57 | -0.6% | $91.39K | $165.21M | TradeDetails | ||
| $0.1858 | +1.63% | $182.18K | $157.63M | TradeDetails | ||
| $0.08038 | -0.23% | $27.53K | $97.58M | TradeDetails | ||
| $0.009601 | -0.26% | $20.31K | $96.01M | TradeDetails | ||
| $0.08467 | +0.59% | $359.40K | $77.80M | TradeDetails | ||
| $0.8146 | -11.96% | $18.49K | $67.82M | TradeDetails | ||
| $0.5211 | -1.73% | $423.19K | $62.36M | TradeDetails | ||
| $0.05519 | +0.83% | $176.35K | $45.04M | TradeDetails | ||
| $6.33 | -1.91% | $58.33K | $44.93M | TradeDetails | ||
| $0.017 | -1.96% | $12.76K | $19.83M | TradeDetails | ||
| $0.9191 | +9.74% | $292.14K | $19.30M | TradeDetails | ||
| $0.1288 | +1.32% | $114.15K | $19.05M | TradeDetails | ||
| $0.1401 | -0.98% | $29.93K | $13.89M | TradeDetails | ||
| $1.34 | -2.60% | $19.16K | $13.32M | TradeDetails | ||
| $0.06397 | -0.45% | $49.55K | $11.89M | TradeDetails | ||
| $0.02484 | +4.03% | $15.35K | $11.32M | TradeDetails | ||
| $0.05653 | -1.20% | $35.30K | $10.53M | TradeDetails | ||
| $0.06752 | -0.5% | $37.68K | $10.44M | TradeDetails | 





























