Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,000.00 | -0.8% | $467.40M | $1.77T | TradeDetails | ||
| $3,032.21 | -0.16% | $185.23M | $365.97B | TradeDetails | ||
| $1.00 | -0.0049% | $38.58B | $185.63B | Buy CryptoDetails | ||
| $2.03 | -0.09% | $97.68M | $122.59B | TradeDetails | ||
| $886.80 | -0.2% | $2.52M | $122.14B | TradeDetails | ||
| $1.00 | +0.01% | $12.19M | $78.11B | TradeDetails | ||
| $131.93 | -0.82% | $66.79M | $73.96B | TradeDetails | ||
| $0.003005 | +0.97% | $76.30K | $27.04B | TradeDetails | ||
| $0.285 | -1.57% | $1.82M | $26.98B | TradeDetails | ||
| $3,032.10 | -0.16% | $834.78K | $26.28B | TradeDetails | ||
| $0.1384 | -1.03% | $14.66M | $22.37B | TradeDetails | ||
| $0.4162 | +0.7% | $2.00M | $15.24B | TradeDetails | ||
| $576.86 | -1.98% | $5.46M | $11.51B | TradeDetails | ||
| $88,852.50 | -0.76% | $23.61K | $11.10B | TradeDetails | ||
| $13.78 | +0.81% | $3.08M | $9.60B | TradeDetails | ||
| $9.59 | +0.37% | $17.27K | $8.84B | TradeDetails | ||
| $29.48 | -3.97% | $7.40M | $7.98B | TradeDetails | ||
| $0.2396 | -0.41% | $404.33K | $7.75B | TradeDetails | ||
| $3,272.63 | -0.23% | $12.37K | $7.70B | TradeDetails | ||
| $0.9994 | +0.01% | $44.55K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
52.34%47.66%