Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,072.70 | +0.69% | $647.60M | $1.79T | TradeDetails | ||
| $3,055.23 | +0.22% | $316.08M | $368.75B | TradeDetails | ||
| $1.00 | -0.0061% | $59.77B | $185.63B | Buy CryptoDetails | ||
| $2.04 | +0.39% | $117.96M | $123.31B | TradeDetails | ||
| $893.90 | -0.13% | $5.98M | $123.12B | TradeDetails | ||
| $1.00 | -- | $13.08M | $78.13B | TradeDetails | ||
| $132.42 | -0.16% | $78.55M | $74.23B | TradeDetails | ||
| $0.2864 | -0.33% | $2.46M | $27.11B | TradeDetails | ||
| $0.003012 | +0.5% | $88.85K | $27.11B | TradeDetails | ||
| $3,052.70 | +0.21% | $1.90M | $26.47B | TradeDetails | ||
| $0.1387 | -0.9% | $18.08M | $22.42B | TradeDetails | ||
| $0.4183 | +0.86% | $4.17M | $15.32B | TradeDetails | ||
| $593.34 | +0.72% | $7.66M | $11.84B | TradeDetails | ||
| $89,848.40 | +0.78% | $34.48K | $11.22B | TradeDetails | ||
| $13.70 | -1.80% | $5.69M | $9.54B | TradeDetails | ||
| $9.74 | +1.85% | $25.16K | $8.98B | TradeDetails | ||
| $29.28 | -5.73% | $13.97M | $7.92B | TradeDetails | ||
| $3,297.08 | +0.44% | $17.28K | $7.76B | TradeDetails | ||
| $0.2373 | -1.22% | $1.04M | $7.67B | TradeDetails | ||
| $0.9994 | +0.01% | $41.63K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.5%49.5%